AccessibilityTottenham Hotspur Stadium

#Men'sFirstTeam #PremierLeague #Burnley #MickyvandeVen

Van de Ven your Player of the Match after win over Burnley

Mon 13 May 2024, 12:00|Tottenham Hotspur

Micky van de Ven has been scooped our supporters' HSBC Player of the Match after producing the match winner against Burnley on Saturday afternoon.

A summer signing from Vfl Wolfsburg, it was Micky's sixth such prize of the campaign - no player has picked up more this season - as he claimed 69 per cent of the vote in an exclusive poll on our official app straight after the game.

Having been presented with his Player of the Season awards ahead of the game - the centre back claiming all three of the awards in his maiden campaign in England - the Dutchman made his 25th appearance of the season as we took on the Clarets in the Premier League at Tottenham Hotspur Stadium.

In truth, it was a rather quiet afternoon for Micky at the back he still put in an exemplary performance, signalled by his 94 per cent pass completion return - the best of any player on the pitch. He also won 100 per cent of the tackles he attempted.

His crowning moment in the game though came at the other end as, after playing a neat one-two with James Maddison, the central defender turned into a seasoned centre forward as he took one touch to shift the ball onto his favoured left foot on the edge of the area before steering the ball into the far left-hand corner of the net.

Watch - Van de Ven's cultured strike against the Clarets

Player of the Match winners | 2023/24

Yves Bissouma | Brentford 2-2 Spurs

Pape Matar Sarr and Yves Bissouma | Spurs 2-0 Manchester United

James Maddison | Bournemouth 0-2 Spurs

Richarlison | Fulham 1-1 Spurs

Heung-Min Son | Burnley 2-5 Spurs

Richarlison | Spurs 2-1 Sheffield United

Heung-Min Son | Arsenal 2-2 Spurs

Heung-Min Son | Spurs 2-1 Liverpool

Micky van de Ven | Luton 0-1 Spurs

Heung-Min Son | Spurs 2-0 Fulham

Micky van de Ven | Crystal Palace 1-2 Spurs

Guglielmo Vicario | Spurs 1-4 Chelsea

Ben Davies | Wolves 2-1 Spurs

Giovani Lo Celso | Spurs 1-2 Aston Villa

Dejan Kulusevski | Manchester City 3-3 Spurs

Cristian Romero | Spurs 1-2 West Ham

Heung-Min Son | Spurs 4-1 Newcastle

Dejan Kulusevski | Nottingham Forest 0-2 Spurs

Guglielmo Vicario | Spurs 2-1 Everton

Guglielmo Vicario | Brighton 4-2 Spurs

Giovani Lo Celso | Spurs 3-1 Bournemouth

Pedro Porro | Spurs 1-0 Burnley

Rodrigo Bentancur | Manchester United 2-2 Spurs

Timo Werner | Spurs 3-2 Brentford

Richarlison | Everton 2-2 Spurs

Pape Matar Sarr | Spurs 2-1 Brighton

Guglielmo Vicario | Spurs 1-2 Wolves

Micky van de Ven | Spurs 3-1 Crystal Palace

Heung-Min Son | Aston Villa 0-4 Spurs

Brennan Johnson | Spurs 2-1 Luton

Brennan Johnson | West Ham 1-1 Spurs

Micky van de Ven | Spurs 3-1 Nottingham Forest

Brennan Johnson | Newcastle United 4-0 Spurs

Cristian Romero | Spurs 2-3 Arsenal

Micky van de Ven | Chelsea 2-0 Spurs

Richarlison | Liverpool 4-2 Spurs

Micky van de Ven | Spurs 2-1 Burnley

Player of the Match awards 2023/24

6 - Heung-Min Son, Micky van de Ven

4 - Guglielmo Vicario, Richarlison

3 - Brennan Johnson

2 - Giovani Lo Celso, Dejan Kulusevski, Yves Bissouma, Pape Matar Sarr, Cristian Romero

1 - Ben Davies, James Maddison, Pedro Porro, Rodrigo Bentancur, Timo Werner